Ok, that was interesting.
Chad Campbell - 79
I would count out all chances for improving for Chad. Looking at his biorhythms for the next 3 days, I don't think he will be playing very well, Saturday and Sunday may even be harder for him.
Here are the scores for yesterday April 8/2010
- Fred Couples (Oct 3/59) - 66
- Tom Watson (Sep 4/49) - 67
- Lee Westwood (Apr 24/73) - 67
- Phil Mickelson -(Jun 16/70) - 67
- K. J. Choi (May 19/70) - 67
- Tiger Woods - (Dec 30/75) - 68
Biorhythms for April 9/2010
Player | Emotional | Physical | Intellectual | Intution | Score |
Tiger Woods | 81% | 97% | 87% | 66% | 70 |
Chad Campbell | 0% | 69% | 15% | 8% | 68 |
K. J. Choi | 71% | 90% | 97% | 66% | 71 |
Fred Couples | 39% | 98% | 84% | 34% | 75 |
Trevor Immelman | 71% | 81% | 45% c | 86% | 73 |
Zach Johnson | 81% | 13% | 7% | 42% c | 74 |
Phil Mickelson | 89% | 99% | 7% | 4% | 71 |
Tom Watson | 71% | 99% | 7% | 73% | 74 |
Lee Westwood | 81% | 24% | 68% | 99% | 69 |
Biorhythm info on my main website.
Comments